Create Amazon Price Alert (Price-Tracker)
Amazon Price History
Time Range:
Price Type:
Lowest Price: | Highest Price: | Current Price: | |
---|---|---|---|
Amazon Price: | 1.99 € (Dec. 17, 2020, 1:37 a.m.) | 2.49 € (April 9, 2022, 3:40 a.m.) | - |
3rd Party Price New: | 2.79 € (Oct. 22, 2021, 5:58 p.m.) | 2.79 € (Oct. 22, 2021, 5:58 p.m.) | - |
3rd Party Price Used: | 2.49 € (April 9, 2022, 3:14 a.m.) | 2.49 € (April 9, 2022, 3:14 a.m.) | - |
Product Details
ASIN: | B005510S9M |
---|---|
Rating: | 4.7 |
Total Ratings: | 8554 |
Category: | Auto & Motorrad |
Best Sellers Rank: | #700 |
Availability: | Only available from Amazon 3rd Party Vendors |
Prime: | No |
Add Comment:

5.00$ 29.96$ -84%

Linen Market 4 Piece Sheet Set Patterned...
18.21$ 89.99$ -80%

Kaspersky Total Security 2022 | 5 Device...
74.99$ 299.99$ -76%

Invicta Automatic Pro Diver Stainless St...
93.42$ 595.00$ -85%

Safe+Mate x Case-Mate - Cloth Face Mask ...
5.95$ 24.99$ -77%